Upcoming Events
Wed Nov 19, 2025
Mandatory CPR/AED Training
Thu Nov 20, 2025
County Chiefs Mtg Rehoboth Sta 1
Tue Nov 25, 2025
Dine and Donate: Big Fish Grill
Member Links
Flags at Half Staff
Event Calendar
SCBA Fit Testing
Wednesday, March 16, 2022
Time will be announced later on Chief moble
Photo of Day
Knox Box

The KNOX-BOX Rapid Entry System provides non-destructive emergency access to commercial and residential property.
Read MoreOnline Store
Visit our new online store for apparel, collectibles and more
Visit our store »Fire & EMS Statistics
| Fire | EMS | |
| January | 65 | 337 |
| Feburary | 53 | 304 |
| March | 48 | 345 |
| April | 46 | 352 |
| May | 63 | 401 |
| June | 106 | 508 |
| July | 115 | 565 |
| August | 126 | 569 |
| September | 54 | 395 |
| October | 75 | 374 |
| November | 0 | 0 |
| December | 0 | 0 |
| Fire | EMS | |
| 2025 | 751 | 4150 |
| 2024 | 854 | 4709 |
| 2023 | 756 | 4172 |
| 2022 | 800 | 4001 |





