Upcoming Events
Sat Dec 27, 2025
EMT Refresher Sta 2
Thu Jan 1, 2026
County Chiefs Mtg Carlisle Sta 42
Thu Jan 15, 2026
Monthly Business Meeting
Member Links
Flags at Half Staff
Event Calendar
Company Fire School
Saturday, May 22, 2021 @ 9:00 AM
Water Rescue 2 - Rehoboth Beach Bay - DSFS Instructor
Photo of Day
Knox Box

The KNOX-BOX Rapid Entry System provides non-destructive emergency access to commercial and residential property.
Read MoreOnline Store
Visit our new online store for apparel, collectibles and more
Visit our store »Fire & EMS Statistics
| Fire | EMS | |
| January | 65 | 337 |
| Feburary | 53 | 304 |
| March | 48 | 345 |
| April | 46 | 352 |
| May | 63 | 401 |
| June | 106 | 508 |
| July | 115 | 565 |
| August | 126 | 569 |
| September | 54 | 395 |
| October | 75 | 374 |
| November | 76 | 366 |
| December | 0 | 0 |
| Fire | EMS | |
| 2025 | 827 | 4516 |
| 2024 | 854 | 4709 |
| 2023 | 756 | 4172 |
| 2022 | 800 | 4001 |





